Satta king, Sattaking, Satta king up, Satta result, Satta king result, Satta king online, Gali result, Desawar result, Satta king chart, Satta king live, Gali satta, Deshawar live result, Gali live result, Satta matka, Satta matka king, Satta king up, Satta king 2020 chart, Satta king desawar, Satta king gali, Gali live result, Disawar live result, Satta Number, Satta Game, Gali Number, Delhi Satta king, Satta Bazar, Black satta king, Gali Single Jodi, Black Satta Result, Desawar Single Jodi
Date DESAWAR GALI FARIDABAD GAZIYABAAD GOLDSTAR
01-05-2024 - 73 75 84 02
02-05-2024 95 80 18 70 76
03-05-2024 76 88 28 69 04
04-05-2024 92 02 41 20 03
05-05-2024 76 40 26 60 72
06-05-2024 20 70 07 56 23
07-05-2024 82 40 27 91 08
08-05-2024 32 49 02 18 47
09-05-2024 07 03 31 94 21
10-05-2024 84 74 49 47 49
11-05-2024 93 68 65 77 25
12-05-2024 48 29 47 31 01
13-05-2024 48 06 67 17 70
14-05-2024 78 59 61 54 43
15-05-2024 45 83 27 23 26
16-05-2024 76 - 19 91 55
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date GHAZIABAD DIN TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-05-2024 33 35 29 37 91
02-05-2024 37 46 58 02 89
03-05-2024 02 89 74 25 24
04-05-2024 55 52 63 41 39
05-05-2024 48 70 42 08 29
06-05-2024 77 44 31 73 71
07-05-2024 68 91 65 04 69
08-05-2024 30 08 96 70 67
09-05-2024 72 30 14 66 21
10-05-2024 44 76 67 89 12
11-05-2024 30 38 45 35 62
12-05-2024 17 27 02 91 03
13-05-2024 54 79 61 58 13
14-05-2024 94 73 49 12 23
15-05-2024 43 40 23 37 37
16-05-2024 80 31 84 36 20
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date RAJPURA HARIDWAR GHAZIABAD NOON TEZPUR MORNING MANDI
01-05-2024 00 80 51 60 88
02-05-2024 72 44 98 14 94
03-05-2024 29 95 50 61 04
04-05-2024 42 72 75 93 98
05-05-2024 74 01 87 33 76
06-05-2024 56 70 48 49 08
07-05-2024 49 48 78 37 47
08-05-2024 40 29 21 55 32
09-05-2024 60 65 98 26 98
10-05-2024 58 42 77 62 55
11-05-2024 35 49 05 44 10
12-05-2024 22 59 13 48 54
13-05-2024 00 58 07 36 06
14-05-2024 61 90 26 98 -
15-05-2024 12 80 66 97 97
16-05-2024 22 09 71 88 72
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date DELHI BAZAAR INDIA BAZAR DELHI GOLD PUNE CITY RANCHI
01-05-2024 29 77 61 - -
02-05-2024 44 83 67 95 15
03-05-2024 17 82 25 84 70
04-05-2024 37 59 90 29 19
05-05-2024 48 36 02 82 78
06-05-2024 85 92 83 84 -
07-05-2024 19 07 05 61 48
08-05-2024 10 71 01 38 29
09-05-2024 90 66 74 90 88
10-05-2024 65 19 77 72 14
11-05-2024 56 74 36 30 83
12-05-2024 15 57 24 90 10
13-05-2024 10 30 53 84 54
14-05-2024 21 33 59 82 08
15-05-2024 27 56 24 38 81
16-05-2024 21 23 59 52 74
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date CHHOTI GALI BHOPAL MORNING INDIA DARBAR GOA NIGHT UPSTATE
01-05-2024 50 - 82 73 31
02-05-2024 14 95 50 80 10
03-05-2024 80 76 74 88 54
04-05-2024 63 92 00 02 11
05-05-2024 40 76 29 40 01
06-05-2024 44 20 34 70 77
07-05-2024 60 82 22 40 99
08-05-2024 30 32 48 49 -
09-05-2024 25 07 68 03 -
10-05-2024 73 84 59 74 -
11-05-2024 26 93 80 68 -
12-05-2024 68 48 59 29 -
13-05-2024 98 48 55 06 -
14-05-2024 30 78 63 59 -
15-05-2024 11 45 70 83 -
16-05-2024 88 76 66 - -
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date MUMBAI BAZAR MUMBAI CITY DUBAI BAZAR LUCKNOW GOLD GD BAZAR
01-05-2024 75 48 89 81 -
02-05-2024 18 41 23 19 -
03-05-2024 28 35 49 10 -
04-05-2024 41 32 30 11 -
05-05-2024 26 61 41 84 -
06-05-2024 07 78 02 19 -
07-05-2024 27 76 66 63 -
08-05-2024 02 40 85 19 -
09-05-2024 31 17 35 64 66
10-05-2024 49 16 36 58 22
11-05-2024 65 32 40 17 55
12-05-2024 47 80 10 90 09
13-05-2024 67 31 69 27 11
14-05-2024 61 94 - 78 22
15-05-2024 27 73 61 - 17
16-05-2024 19 90 31 28 -
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS NCR SHRI LAXMI
01-05-2024 32 71 24 27 73
02-05-2024 03 76 63 33 59
03-05-2024 92 26 45 56 73
04-05-2024 65 42 05 27 99
05-05-2024 36 97 28 18 22
06-05-2024 90 75 72 89 55
07-05-2024 83 30 78 18 07
08-05-2024 42 84 16 60 00
09-05-2024 72 99 13 03 46
10-05-2024 94 43 85 32 00
11-05-2024 48 79 86 99 59
12-05-2024 69 76 96 63 43
13-05-2024 50 38 57 99 30
14-05-2024 43 10 24 17 31
15-05-2024 16 45 98 - 70
16-05-2024 63 67 22 82 80
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date UP BAZAAR MEERUT CITY SHREE KRISHNA JAI LAXMI BIKANER SUPER
01-05-2024 47 81 69 52 -
02-05-2024 46 48 36 63 32
03-05-2024 64 00 48 12 44
04-05-2024 12 12 08 09 60
05-05-2024 08 54 52 - 95
06-05-2024 28 47 65 36 99
07-05-2024 00 36 69 97 34
08-05-2024 92 07 28 95 85
09-05-2024 91 43 71 69 73
10-05-2024 04 54 19 97 57
11-05-2024 00 07 49 06 08
12-05-2024 16 23 72 67 93
13-05-2024 83 10 27 27 72
14-05-2024 95 59 01 72 17
15-05-2024 60 57 66 78 97
16-05-2024 12 09 - 95 51
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -

Date TAJ SHREE GANESH SHREE KISHAN NASIRABAD JD DURGA
01-05-2024 39 90 43 49 61
02-05-2024 59 87 18 12 71
03-05-2024 66 30 47 57 55
04-05-2024 28 00 12 07 08
05-05-2024 51 66 68 46 21
06-05-2024 18 82 31 49 08
07-05-2024 07 68 17 - 93
08-05-2024 91 89 52 - 16
09-05-2024 62 68 22 - 38
10-05-2024 58 70 04 - 07
11-05-2024 42 37 11 - 60
12-05-2024 69 18 17 - 25
13-05-2024 84 40 81 - 23
14-05-2024 11 93 66 - 37
15-05-2024 60 02 05 - 90
16-05-2024 61 28 50 - 85
17-05-2024 - - - - -
18-05-2024 - - - - -
19-05-2024 - - - - -
20-05-2024 - - - - -
21-05-2024 - - - - -
22-05-2024 - - - - -
23-05-2024 - - - - -
24-05-2024 - - - - -
25-05-2024 - - - - -
26-05-2024 - - - - -
27-05-2024 - - - - -
28-05-2024 - - - - -
29-05-2024 - - - - -
30-05-2024 - - - - -
31-05-2024 - - - - -


Satta King Result chart 2020

May 16, 2024 11:36 PM

Satta King Result charts

Desawar Result Chart 2020

Gali result Chart 2020

Faridabaad Result Chart 2020

ghaziabad Result Chart 2020

Desawar Result Chart 2019

Gali result Chart 2019

Faridabaad Result Chart 2019

ghaziabad Result Chart 2019